Unification Information
User:
Point Lewis
on
lrpoint_unification
First Nation:
Can see any band
Build:
7.0.9425.27538
Logout
Employee Items
My Phone/Address
Cheque Requisition
Timecards
Export Timecard
Approve Timecards
My Contact Information
Reports
Unification Reports
Error Listings
Person Data
Biographical Data
Delete Person
Add/Update Person
Social Development
General Ledge Account
General Maintenance
Budget Decision
SD Case Files
Service Management
Human Resources
Employee details
Employee Demographic data
Multi Employee Management
Maintenance Pages
Maintenance Page 2
Supervisor Management
Cheque Requisition Export
Department Mangement
Employee Evaluations
Leave Adjustments
Leave Summary
Payout information
Bad Time card list
Duplicate Time Card List
Export Time cards
Education
Education Client Data
Education Administration
Education Renewal
Rapid Pay
Administration
First Nations Management
Contact Admin
Drivers License Admin
Location Admin
Log Admin
N.O.C. Codes Admin
Organization Admin
Person Properties Admin
Report Admin
Security Administration
Organization Details
Course Management
Educational Programs
Validate Crystal information
Mail management
Mail Details
Mail Search
Client management
Employee Services
Action Plan Start
Intervention/AP Close
ES Maintenance
Service Maintenance
Test Management
Help
Help Context Information
processing...
Unification™ © Copyright 2013
Nasheela Web Designs
Employees:
Employee List
My Records
Point, Lewis : 3798
Employee Filter
Active
All
Terminated
My Records
My Employees
<<New>>
FirstName, FirstNam : 4440
FirstName, FirstNam : 5106
FirstName, FirstNam : 3801
FirstName, FirstNam : 5701
FirstName, FirstNam : 5325
FirstName, FirstNam : 4993
FirstName, FirstNam : 5250
FirstName, FirstNam : 5191
FirstName, FirstNam : 5789
FirstName, FirstNam : 5514
FirstName, FirstNam : 5747
FirstName, FirstNam : 5762
FirstName, FirstNam : 5124
FirstName, FirstNam : 4364
FirstName, FirstNam : 5651
FirstName, FirstNam : 5239
FirstName, FirstNam : 5640
FirstName, FirstNam : 5632
FirstName, FirstNam : 5236
FirstName, FirstNam : 5366
FirstName, FirstNam : 5099
FirstName, FirstNam : 5721
FirstName, FirstNam : 5377
FirstName, FirstNam : 5235
FirstName, FirstNam : 5252
FirstName, FirstNam : 5720
FirstName, FirstNam : 5743
FirstName, FirstNam : 5388
FirstName, FirstNam : 5282
FirstName, FirstNam : 4784
FirstName, FirstNam : 5714
FirstName, FirstNam : 5773
FirstName, FirstNam : 5368
FirstName, FirstNam : 5722
FirstName, FirstNam : 5771
FirstName, FirstNam : 5400
FirstName, FirstNam : 4566
FirstName, FirstNam : 4575
FirstName, FirstNam : 5251
FirstName, FirstNam : 5243
FirstName, FirstNam : 5766
FirstName, FirstNam : 5783
FirstName, FirstNam : 5245
FirstName, FirstNam : 5732
FirstName, FirstNam : 4902
FirstName, FirstNam : 5707
FirstName, FirstNam : 5630
FirstName, FirstNam : 5040
FirstName, FirstNam : 5381
FirstName, FirstNam : 5376
FirstName, FirstNam : 5628
FirstName, FirstNam : 5384
FirstName, FirstNam : 5734
FirstName, FirstNam : 5360
FirstName, FirstNam : 5781
FirstName, FirstNam : 5542
FirstName, FirstNam : 5723
FirstName, FirstNam : 5703
FirstName, FirstNam : 5697
FirstName, FirstNam : 4618
FirstName, FirstNam : 5755
FirstName, FirstNam : 4657
FirstName, FirstNam : 5426
FirstName, FirstNam : 5444
FirstName, FirstNam : 5087
FirstName, FirstNam : 5501
FirstName, FirstNam : 5405
FirstName, FirstNam : 4728
FirstName, FirstNam : 5548
FirstName, FirstNam : 4739
FirstName, FirstNam : 4741
FirstName, FirstNam : 4759
FirstName, FirstNam : 5211
FirstName, FirstNam : 5258
FirstName, FirstNam : 5259
FirstName, FirstNam : 5212
FirstName, FirstNam : 5244
FirstName, FirstNam : 5395
FirstName, FirstNam : 5021
FirstName, FirstNam : 4863
FirstName, FirstNam : 4864
FirstName, FirstNam : 4878
FirstName, FirstNam : 4881
FirstName, FirstNam : 4890
FirstName, FirstNam : 5585
FirstName, FirstNam : 5730
FirstName, FirstNam : 4954
FirstName, FirstNam : 4958
FirstName, FirstNam : 5431
FirstName, FirstNam : 5761
FirstName, FirstNam : 4973
FirstName, FirstNam : 5138
FirstName, FirstNam : 5014
FirstName, FirstNam : 5699
FirstName, FirstNam : 4987
FirstName, FirstNam : 4990
FirstName, FirstNam : 4991
FirstName, FirstNam : 5219
FirstName, FirstNam : 4996
FirstName, FirstNam : 5022
FirstName, FirstNam : 5459
FirstName, FirstNam : 5320
FirstName, FirstNam : 5076
FirstName, FirstNam : 5090
FirstName, FirstNam : 5093
FirstName, FirstNam : 5094
FirstName, FirstNam : 5096
FirstName, FirstNam : 5293
FirstName, FirstNam : 5104
FirstName, FirstNam : 5110
FirstName, FirstNam : 5112
FirstName, FirstNam : 5119
FirstName, FirstNam : 5125
FirstName, FirstNam : 5127
FirstName, FirstNam : 5145
FirstName, FirstNam : 5713
FirstName, FirstNam : 5775
FirstName, FirstNam : 5352
FirstName, FirstNam : 5202
FirstName, FirstNam : 5210
FirstName, FirstNam : 5222
FirstName, FirstNam : 5241
FirstName, FirstNam : 5254
FirstName, FirstNam : 5255
FirstName, FirstNam : 5260
FirstName, FirstNam : 5267
FirstName, FirstNam : 5270
FirstName, FirstNam : 5271
FirstName, FirstNam : 5369
FirstName, FirstNam : 5374
FirstName, FirstNam : 5292
FirstName, FirstNam : 5312
FirstName, FirstNam : 5313
FirstName, FirstNam : 5317
FirstName, FirstNam : 5326
FirstName, FirstNam : 5330
FirstName, FirstNam : 5331
FirstName, FirstNam : 5336
FirstName, FirstNam : 5337
FirstName, FirstNam : 5339
FirstName, FirstNam : 5443
FirstName, FirstNam : 5350
FirstName, FirstNam : 5358
FirstName, FirstNam : 5759
FirstName, FirstNam : 5365
FirstName, FirstNam : 5367
FirstName, FirstNam : 5370
FirstName, FirstNam : 5371
FirstName, FirstNam : 5372
FirstName, FirstNam : 5373
FirstName, FirstNam : 5375
FirstName, FirstNam : 5378
FirstName, FirstNam : 5379
FirstName, FirstNam : 5380
FirstName, FirstNam : 5382
FirstName, FirstNam : 5383
FirstName, FirstNam : 5385
FirstName, FirstNam : 5386
FirstName, FirstNam : 5639
FirstName, FirstNam : 5387
FirstName, FirstNam : 5404
FirstName, FirstNam : 5600
FirstName, FirstNam : 5420
FirstName, FirstNam : 5428
FirstName, FirstNam : 5435
FirstName, FirstNam : 5497
FirstName, FirstNam : 5505
FirstName, FirstNam : 5508
FirstName, FirstNam : 5511
FirstName, FirstNam : 5515
FirstName, FirstNam : 5521
FirstName, FirstNam : 5523
FirstName, FirstNam : 5524
FirstName, FirstNam : 5525
FirstName, FirstNam : 5537
FirstName, FirstNam : 5594
FirstName, FirstNam : 5549
FirstName, FirstNam : 5550
FirstName, FirstNam : 5578
FirstName, FirstNam : 5584
FirstName, FirstNam : 5587
FirstName, FirstNam : 5591
FirstName, FirstNam : 5601
FirstName, FirstNam : 5605
FirstName, FirstNam : 5610
FirstName, FirstNam : 5705
FirstName, FirstNam : 5622
FirstName, FirstNam : 5623
FirstName, FirstNam : 5624
FirstName, FirstNam : 5625
FirstName, FirstNam : 5626
FirstName, FirstNam : 5627
FirstName, FirstNam : 5629
FirstName, FirstNam : 5631
FirstName, FirstNam : 5633
FirstName, FirstNam : 5634
FirstName, FirstNam : 5635
FirstName, FirstNam : 5636
FirstName, FirstNam : 5637
FirstName, FirstNam : 5638
FirstName, FirstNam : 5641
FirstName, FirstNam : 5644
FirstName, FirstNam : 5645
FirstName, FirstNam : 5652
FirstName, FirstNam : 5657
FirstName, FirstNam : 5660
FirstName, FirstNam : 5661
FirstName, FirstNam : 5686
FirstName, FirstNam : 5665
FirstName, FirstNam : 5666
FirstName, FirstNam : 5667
FirstName, FirstNam : 5669
FirstName, FirstNam : 5668
FirstName, FirstNam : 5670
FirstName, FirstNam : 5671
FirstName, FirstNam : 5672
FirstName, FirstNam : 5673
FirstName, FirstNam : 5674
FirstName, FirstNam : 5676
FirstName, FirstNam : 5677
FirstName, FirstNam : 5678
FirstName, FirstNam : 5683
FirstName, FirstNam : 5684
FirstName, FirstNam : 5688
FirstName, FirstNam : 5692
FirstName, FirstNam : 5693
FirstName, FirstNam : 5696
FirstName, FirstNam : 5698
FirstName, FirstNam : 5706
FirstName, FirstNam : 5709
FirstName, FirstNam : 5710
FirstName, FirstNam : 5712
FirstName, FirstNam : 5717
FirstName, FirstNam : 5719
FirstName, FirstNam : 5724
FirstName, FirstNam : 5725
FirstName, FirstNam : 5726
FirstName, FirstNam : 5727
FirstName, FirstNam : 5728
FirstName, FirstNam : 5729
FirstName, FirstNam : 5731
FirstName, FirstNam : 5733
FirstName, FirstNam : 5737
FirstName, FirstNam : 5738
FirstName, FirstNam : 5739
FirstName, FirstNam : 5744
FirstName, FirstNam : 5748
FirstName, FirstNam : 5749
FirstName, FirstNam : 5752
FirstName, FirstNam : 5753
FirstName, FirstNam : 5754
FirstName, FirstNam : 5756
FirstName, FirstNam : 5757
FirstName, FirstNam : 5760
FirstName, FirstNam : 5765
FirstName, FirstNam : 5767
FirstName, FirstNam : 5769
FirstName, FirstNam : 5776
FirstName, FirstNam : 5777
FirstName, FirstNam : 5778
FirstName, FirstNam : 5784
FirstName, FirstNam : 5786
FirstName, FirstNam : 5787
FirstName, FirstNam : 5790
FirstName, FirstNam : 5791
FirstName, FirstNam : 5792
FirstName, FirstNam : 5794
FirstName, FirstNam : 5795
FirstName, FirstNam : 5796
FirstName, FirstNam : 2015
FirstName, FirstNam : 4900
FirstName, FirstNam : 4417
FirstName, FirstNam : 2033
FirstName, FirstNam : 4385
FirstName, FirstNam : 2121
FirstName, FirstNam : 5302
FirstName, FirstNam : 5581
FirstName, FirstNam : 4655
FirstName, FirstNam : 2314
FirstName, FirstNam : 2319
FirstName, FirstNam : 2320
FirstName, FirstNam : 4995
FirstName, FirstNam : 5735
FirstName, FirstNam : 2340
FirstName, FirstNam : 2352
FirstName, FirstNam : 5051
FirstName, FirstNam : 5039
FirstName, FirstNam : 2482
FirstName, FirstNam : 5414
FirstName, FirstNam : 4422
FirstName, FirstNam : 5782
FirstName, FirstNam : 4425
FirstName, FirstNam : 2687
FirstName, FirstNam : 5300
FirstName, FirstNam : 5740
FirstName, FirstNam : 5307
FirstName, FirstNam : 2778
FirstName, FirstNam : 5214
FirstName, FirstNam : 2789
FirstName, FirstNam : 5194
FirstName, FirstNam : 4396
FirstName, FirstNam : 4395
FirstName, FirstNam : 5577
FirstName, FirstNam : 3229
FirstName, FirstNam : 5038
FirstName, FirstNam : 5642
FirstName, FirstNam : 4383
FirstName, FirstNam : 4382
FirstName, FirstNam : 5329
FirstName, FirstNam : 3447
FirstName, FirstNam : 3464
FirstName, FirstNam : 5356
FirstName, FirstNam : 5391
FirstName, FirstNam : 5750
FirstName, FirstNam : 4937
FirstName, FirstNam : 5004
FirstName, FirstNam : 4782
FirstName, FirstNam : 3795
FirstName, FirstNam : 3796
Point, Lewis : 3798
Employee Count
320
Years of Service
27.64
Anniversary
Apr-01,1999
Employee Types
All
Permanent
Term/Auxillary
Secondment
Secondment Term
Year
Time card
2004
2005
2006
2007
2020->wk- 44 : October 25th to October 31th
2020->wk- 43 : October 18th to October 24th
2020->wk- 42 : October 11th to October 17th
2020->wk- 41 : October 4th to October 10th
2020->wk- 40 : September 27th to September 3th
2020->wk- 39 : September 20th to September 26th
2020->wk- 38 : September 13th to September 19th
2020->wk- 37 : September 6th to September 12th
2020->wk- 36 : August 30th to August 5th
2020->wk- 35 : August 23th to August 29th
2020->wk- 34 : August 16th to August 22th
2020->wk- 33 : August 9th to August 15th
2020->wk- 32 : August 2th to August 8th
2020->wk- 31 : July 26th to July 1th
2020->wk- 30 : July 19th to July 25th
2020->wk- 29 : July 12th to July 18th
2020->wk- 28 : July 5th to July 11th
2020->wk- 27 : June 28th to June 4th
2020->wk- 26 : June 21th to June 27th
2020->wk- 25 : June 14th to June 20th
2020->wk- 24 : June 7th to June 13th
2020->wk- 23 : May 31th to May 6th
2020->wk- 22 : May 24th to May 30th
2020->wk- 21 : May 17th to May 23th
2020->wk- 20 : May 10th to May 16th
2020->wk- 19 : May 3th to May 9th
2020->wk- 18 : April 26th to April 2th
2020->wk- 17 : April 19th to April 25th
2020->wk- 16 : April 12th to April 18th
2020->wk- 15 : April 5th to April 11th
2020->wk- 14 : March 29th to March 4th
2020->wk- 13 : March 22th to March 28th
2020->wk- 12 : March 15th to March 21th
2020->wk- 11 : March 8th to March 14th
2020->wk- 10 : March 1th to March 7th
2020->wk- 9 : February 23th to February 29th
2020->wk- 8 : February 16th to February 22th
2020->wk- 7 : February 9th to February 15th
2020->wk- 6 : February 2th to February 8th
2020->wk- 5 : January 26th to January 1th
2020->wk- 4 : January 19th to January 25th
2020->wk- 3 : January 12th to January 18th
2020->wk- 2 : January 5th to January 11th
2019->wk- 53 : December 29th to December 4th
2019->wk- 52 : December 22th to December 28th
2019->wk- 51 : December 15th to December 21th
2019->wk- 50 : December 8th to December 14th
2019->wk- 49 : December 1th to December 7th
2019->wk- 48 : November 24th to November 30th
2019->wk- 47 : November 17th to November 23th
2019->wk- 46 : November 10th to November 16th
2019->wk- 45 : November 3th to November 9th
2019->wk- 44 : October 27th to October 2th
2019->wk- 43 : October 20th to October 26th
2019->wk- 42 : October 13th to October 19th
2019->wk- 41 : October 6th to October 12th
2019->wk- 40 : September 29th to September 5th
2019->wk- 39 : September 22th to September 28th
2019->wk- 38 : September 15th to September 21th
2019->wk- 37 : September 8th to September 14th
2019->wk- 36 : September 1th to September 7th
2019->wk- 35 : August 25th to August 31th
2019->wk- 34 : August 18th to August 24th
2019->wk- 33 : August 11th to August 17th
2019->wk- 32 : August 4th to August 10th
2019->wk- 31 : July 28th to July 3th
2019->wk- 30 : July 21th to July 27th
2019->wk- 29 : July 14th to July 20th
2019->wk- 28 : July 7th to July 13th
2019->wk- 27 : June 30th to June 6th
2019->wk- 26 : June 23th to June 29th
2019->wk- 25 : June 16th to June 22th
2019->wk- 24 : June 9th to June 15th
2019->wk- 23 : June 2th to June 8th
2019->wk- 22 : May 26th to May 1th
2019->wk- 21 : May 19th to May 25th
2019->wk- 20 : May 12th to May 18th
2019->wk- 19 : May 5th to May 11th
2019->wk- 18 : April 28th to April 4th
2019->wk- 17 : April 21th to April 27th
2019->wk- 16 : April 14th to April 20th
2019->wk- 15 : April 7th to April 13th
2019->wk- 14 : March 31th to March 6th
2019->wk- 13 : March 24th to March 30th
2019->wk- 12 : March 17th to March 23th
2019->wk- 11 : March 10th to March 16th
2019->wk- 10 : March 3th to March 9th
2019->wk- 9 : February 24th to February 2th
2019->wk- 8 : February 17th to February 23th
2019->wk- 7 : February 10th to February 16th
2019->wk- 6 : February 3th to February 9th
2019->wk- 5 : January 27th to January 2th
2019->wk- 4 : January 20th to January 26th
2019->wk- 3 : January 13th to January 19th
2019->wk- 2 : January 6th to January 12th
2018->wk- 53 : December 30th to December 5th
2018->wk- 52 : December 23th to December 29th
2018->wk- 51 : December 16th to December 22th
2018->wk- 50 : December 9th to December 15th
2018->wk- 49 : December 2th to December 8th
2018->wk- 48 : November 25th to November 1th
2018->wk- 47 : November 18th to November 24th
2018->wk- 46 : November 11th to November 17th
2018->wk- 45 : November 4th to November 10th
2018->wk- 44 : October 28th to October 3th
2018->wk- 43 : October 21th to October 27th
2018->wk- 42 : October 14th to October 20th
2018->wk- 41 : October 7th to October 13th
2018->wk- 40 : September 30th to September 6th
2018->wk- 39 : September 23th to September 29th
2018->wk- 38 : September 16th to September 22th
2018->wk- 37 : September 9th to September 15th
2018->wk- 36 : September 2th to September 8th
2018->wk- 35 : August 26th to August 1th
2018->wk- 34 : August 19th to August 25th
2018->wk- 33 : August 12th to August 18th
2018->wk- 32 : August 5th to August 11th
2018->wk- 31 : July 29th to July 4th
2018->wk- 30 : July 22th to July 28th
2018->wk- 29 : July 15th to July 21th
2018->wk- 28 : July 8th to July 14th
2018->wk- 27 : July 1th to July 7th
2018->wk- 26 : June 24th to June 30th
2018->wk- 25 : June 17th to June 23th
2018->wk- 24 : June 10th to June 16th
2018->wk- 23 : June 3th to June 9th
2018->wk- 22 : May 27th to May 2th
2018->wk- 21 : May 20th to May 26th
2018->wk- 20 : May 13th to May 19th
2018->wk- 19 : May 6th to May 12th
2018->wk- 18 : April 29th to April 5th
2018->wk- 17 : April 22th to April 28th
2018->wk- 16 : April 15th to April 21th
2018->wk- 15 : April 8th to April 14th
2018->wk- 14 : April 1th to April 7th
2018->wk- 13 : March 25th to March 31th
2018->wk- 12 : March 18th to March 24th
2018->wk- 11 : March 11th to March 17th
2018->wk- 10 : March 4th to March 10th
2018->wk- 9 : February 25th to February 3th
2018->wk- 8 : February 18th to February 24th
2018->wk- 7 : February 11th to February 17th
2018->wk- 6 : February 4th to February 10th
2018->wk- 5 : January 28th to January 3th
2018->wk- 4 : January 21th to January 27th
2018->wk- 3 : January 14th to January 20th
2018->wk- 2 : January 7th to January 13th
2017->wk- 53 : December 31th to December 6th
2017->wk- 52 : December 24th to December 30th
2017->wk- 51 : December 17th to December 23th
2017->wk- 50 : December 10th to December 16th
2017->wk- 49 : December 3th to December 9th
2017->wk- 48 : November 26th to November 2th
2017->wk- 47 : November 19th to November 25th
2017->wk- 46 : November 12th to November 18th
2017->wk- 45 : November 5th to November 11th
2017->wk- 44 : October 29th to October 4th
2017->wk- 43 : October 22th to October 28th
2017->wk- 42 : October 15th to October 21th
2017->wk- 41 : October 8th to October 14th
2017->wk- 40 : October 1th to October 7th
2017->wk- 39 : September 24th to September 30th
2017->wk- 38 : September 17th to September 23th
2017->wk- 37 : September 10th to September 16th
2017->wk- 36 : September 3th to September 9th
2017->wk- 35 : August 27th to August 2th
2017->wk- 34 : August 20th to August 26th
2017->wk- 33 : August 13th to August 19th
2017->wk- 32 : August 6th to August 12th
2017->wk- 31 : July 30th to July 5th
2017->wk- 30 : July 23th to July 29th
2017->wk- 29 : July 16th to July 22th
2017->wk- 28 : July 9th to July 15th
2017->wk- 27 : July 2th to July 8th
2017->wk- 26 : June 25th to June 1th
2017->wk- 25 : June 18th to June 24th
2017->wk- 24 : June 11th to June 17th
2017->wk- 23 : June 4th to June 10th
2017->wk- 22 : May 28th to May 3th
2017->wk- 21 : May 21th to May 27th
2017->wk- 20 : May 14th to May 20th
2017->wk- 19 : May 7th to May 13th
2017->wk- 18 : April 30th to April 6th
2017->wk- 17 : April 23th to April 29th
2017->wk- 16 : April 16th to April 22th
2017->wk- 15 : April 9th to April 15th
2017->wk- 14 : April 2th to April 8th
2017->wk- 13 : March 26th to March 1th
2017->wk- 12 : March 19th to March 25th
2017->wk- 11 : March 12th to March 18th
2017->wk- 10 : March 5th to March 11th
2017->wk- 9 : February 26th to February 4th
2017->wk- 8 : February 19th to February 25th
2017->wk- 7 : February 12th to February 18th
2017->wk- 6 : February 5th to February 11th
2017->wk- 5 : January 29th to January 4th
2017->wk- 4 : January 22th to January 28th
2017->wk- 3 : January 15th to January 21th
2017->wk- 2 : January 8th to January 14th
2017->wk- 1 : January 1th to January 7th
2016->wk- 53 : December 25th to December 31th
2016->wk- 52 : December 18th to December 24th
2016->wk- 51 : December 11th to December 17th
2016->wk- 50 : December 4th to December 10th
2016->wk- 49 : November 27th to November 3th
2016->wk- 48 : November 20th to November 26th
2016->wk- 47 : November 13th to November 19th
2016->wk- 46 : November 6th to November 12th
2016->wk- 45 : October 30th to October 5th
2016->wk- 44 : October 23th to October 29th
2016->wk- 43 : October 16th to October 22th
2016->wk- 42 : October 9th to October 15th
2016->wk- 41 : October 2th to October 8th
2016->wk- 40 : September 25th to September 1th
2016->wk- 39 : September 18th to September 24th
2016->wk- 38 : September 11th to September 17th
2016->wk- 37 : September 4th to September 10th
2016->wk- 36 : August 28th to August 3th
2016->wk- 35 : August 21th to August 27th
2016->wk- 34 : August 14th to August 20th
2016->wk- 33 : August 7th to August 13th
2016->wk- 32 : July 31th to July 6th
2016->wk- 31 : July 24th to July 30th
2016->wk- 30 : July 17th to July 23th
2016->wk- 29 : July 10th to July 16th
2016->wk- 28 : July 3th to July 9th
2016->wk- 27 : June 26th to June 2th
2016->wk- 26 : June 19th to June 25th
2016->wk- 25 : June 12th to June 18th
2016->wk- 24 : June 5th to June 11th
2016->wk- 23 : May 29th to May 4th
2016->wk- 22 : May 22th to May 28th
2016->wk- 21 : May 15th to May 21th
2016->wk- 20 : May 8th to May 14th
2016->wk- 19 : May 1th to May 7th
2016->wk- 18 : April 24th to April 30th
2016->wk- 17 : April 17th to April 23th
2016->wk- 16 : April 10th to April 16th
2016->wk- 15 : April 3th to April 9th
2016->wk- 14 : March 27th to March 2th
2016->wk- 13 : March 20th to March 26th
2016->wk- 12 : March 13th to March 19th
2016->wk- 11 : March 6th to March 12th
2016->wk- 10 : February 28th to February 5th
2016->wk- 9 : February 21th to February 27th
2016->wk- 8 : February 14th to February 20th
2016->wk- 7 : February 7th to February 13th
2016->wk- 6 : January 31th to January 6th
2016->wk- 5 : January 24th to January 30th
2016->wk- 4 : January 17th to January 23th
2016->wk- 3 : January 10th to January 16th
2016->wk- 2 : January 3th to January 9th
2015->wk- 53 : December 27th to December 2th
2015->wk- 52 : December 20th to December 26th
2015->wk- 51 : December 13th to December 19th
2015->wk- 50 : December 6th to December 12th
2015->wk- 49 : November 29th to November 5th
2015->wk- 48 : November 22th to November 28th
2015->wk- 47 : November 15th to November 21th
2015->wk- 46 : November 8th to November 14th
2015->wk- 45 : November 1th to November 7th
2015->wk- 44 : October 25th to October 31th
2015->wk- 43 : October 18th to October 24th
2015->wk- 42 : October 11th to October 17th
2015->wk- 41 : October 4th to October 10th
2015->wk- 40 : September 27th to September 3th
2015->wk- 39 : September 20th to September 26th
2015->wk- 38 : September 13th to September 19th
2015->wk- 37 : September 6th to September 12th
2015->wk- 36 : August 30th to August 5th
2015->wk- 35 : August 23th to August 29th
2015->wk- 34 : August 16th to August 22th
2015->wk- 33 : August 9th to August 15th
2015->wk- 32 : August 2th to August 8th
2015->wk- 31 : July 26th to July 1th
2015->wk- 30 : July 19th to July 25th
2015->wk- 29 : July 12th to July 18th
2015->wk- 28 : July 5th to July 11th
2015->wk- 27 : June 28th to June 4th
2015->wk- 26 : June 21th to June 27th
2015->wk- 25 : June 14th to June 20th
2015->wk- 24 : June 7th to June 13th
2015->wk- 23 : May 31th to May 6th
2015->wk- 22 : May 24th to May 30th
2015->wk- 21 : May 17th to May 23th
2015->wk- 20 : May 10th to May 16th
2015->wk- 19 : May 3th to May 9th
2015->wk- 18 : April 26th to April 2th
2015->wk- 17 : April 19th to April 25th
2015->wk- 16 : April 12th to April 18th
2015->wk- 15 : April 5th to April 11th
2015->wk- 14 : March 29th to March 4th
2015->wk- 13 : March 22th to March 28th
2015->wk- 12 : March 15th to March 21th
2015->wk- 11 : March 8th to March 14th
2015->wk- 10 : March 1th to March 7th
2015->wk- 9 : February 22th to February 28th
2015->wk- 8 : February 15th to February 21th
2015->wk- 7 : February 8th to February 14th
2015->wk- 6 : February 1th to February 7th
2015->wk- 5 : January 25th to January 31th
2015->wk- 4 : January 18th to January 24th
2015->wk- 3 : January 11th to January 17th
2015->wk- 2 : January 4th to January 10th
2014->wk- 53 : December 28th to December 3th
2014->wk- 52 : December 21th to December 27th
2014->wk- 51 : December 14th to December 20th
2014->wk- 50 : December 7th to December 13th
2014->wk- 49 : November 30th to November 6th
2014->wk- 48 : November 23th to November 29th
2014->wk- 47 : November 16th to November 22th
2014->wk- 46 : November 9th to November 15th
2014->wk- 45 : November 2th to November 8th
2014->wk- 44 : October 26th to October 1th
2014->wk- 43 : October 19th to October 25th
2014->wk- 42 : October 12th to October 18th
2014->wk- 41 : October 5th to October 11th
2014->wk- 40 : September 28th to September 4th
2014->wk- 39 : September 21th to September 27th
2014->wk- 38 : September 14th to September 20th
2014->wk- 37 : September 7th to September 13th
2014->wk- 36 : August 31th to August 6th
2014->wk- 35 : August 24th to August 30th
2014->wk- 34 : August 17th to August 23th
2014->wk- 33 : August 10th to August 16th
2014->wk- 32 : August 3th to August 9th
2014->wk- 31 : July 27th to July 2th
2014->wk- 30 : July 20th to July 26th
2014->wk- 29 : July 13th to July 19th
2014->wk- 28 : July 6th to July 12th
2014->wk- 27 : June 29th to June 5th
2014->wk- 26 : June 22th to June 28th
2014->wk- 25 : June 15th to June 21th
2014->wk- 24 : June 8th to June 14th
2014->wk- 23 : June 1th to June 7th
2014->wk- 22 : May 25th to May 31th
2014->wk- 21 : May 18th to May 24th
2014->wk- 20 : May 11th to May 17th
2014->wk- 19 : May 4th to May 10th
2014->wk- 18 : April 27th to April 3th
2014->wk- 17 : April 20th to April 26th
2014->wk- 16 : April 13th to April 19th
2014->wk- 15 : April 6th to April 12th
2014->wk- 14 : March 30th to March 5th
2014->wk- 13 : March 23th to March 29th
2014->wk- 12 : March 16th to March 22th
2014->wk- 11 : March 9th to March 15th
2014->wk- 10 : March 2th to March 8th
2014->wk- 9 : February 23th to February 1th
2014->wk- 8 : February 16th to February 22th
2014->wk- 7 : February 9th to February 15th
2014->wk- 6 : February 2th to February 8th
2014->wk- 5 : January 26th to January 1th
2014->wk- 4 : January 19th to January 25th
2014->wk- 3 : January 12th to January 18th
2014->wk- 2 : January 5th to January 11th
2013->wk- 53 : December 29th to December 4th
2013->wk- 52 : December 22th to December 28th
2013->wk- 51 : December 15th to December 21th
2013->wk- 50 : December 8th to December 14th
2013->wk- 49 : December 1th to December 7th
2013->wk- 48 : November 24th to November 30th
2013->wk- 47 : November 17th to November 23th
2013->wk- 46 : November 10th to November 16th
2013->wk- 45 : November 3th to November 9th
2013->wk- 44 : October 27th to October 2th
2013->wk- 43 : October 20th to October 26th
2013->wk- 42 : October 13th to October 19th
2013->wk- 41 : October 6th to October 12th
2013->wk- 40 : September 29th to September 5th
2013->wk- 39 : September 22th to September 28th
2013->wk- 38 : September 15th to September 21th
2013->wk- 37 : September 8th to September 14th
2013->wk- 36 : September 1th to September 7th
2013->wk- 35 : August 25th to August 31th
2013->wk- 34 : August 18th to August 24th
2013->wk- 33 : August 11th to August 17th
2013->wk- 32 : August 4th to August 10th
2013->wk- 31 : July 28th to July 3th
2013->wk- 30 : July 21th to July 27th
2013->wk- 29 : July 14th to July 20th
2013->wk- 28 : July 7th to July 13th
2013->wk- 27 : June 30th to June 6th
2013->wk- 26 : June 23th to June 29th
2013->wk- 25 : June 16th to June 22th
2013->wk- 24 : June 9th to June 15th
2013->wk- 23 : June 2th to June 8th
2013->wk- 22 : May 26th to May 1th
2013->wk- 21 : May 19th to May 25th
2013->wk- 20 : May 12th to May 18th
2013->wk- 19 : May 5th to May 11th
2013->wk- 18 : April 28th to April 4th
2013->wk- 17 : April 21th to April 27th
2013->wk- 16 : April 14th to April 20th
2013->wk- 15 : April 7th to April 13th
2013->wk- 14 : March 31th to March 6th
2013->wk- 13 : March 24th to March 30th
2013->wk- 12 : March 17th to March 23th
2013->wk- 11 : March 10th to March 16th
2013->wk- 10 : March 3th to March 9th
2013->wk- 9 : February 24th to February 2th
2013->wk- 8 : February 17th to February 23th
2013->wk- 7 : February 10th to February 16th
2013->wk- 6 : February 3th to February 9th
2013->wk- 5 : January 27th to January 2th
2013->wk- 4 : January 20th to January 26th
2013->wk- 3 : January 13th to January 19th
2013->wk- 2 : January 6th to January 12th
2012->wk- 53 : December 30th to December 5th
2012->wk- 52 : December 23th to December 29th
2012->wk- 51 : December 16th to December 22th
2012->wk- 50 : December 9th to December 15th
2012->wk- 49 : December 2th to December 8th
2012->wk- 48 : November 25th to November 1th
2012->wk- 47 : November 18th to November 24th
2012->wk- 46 : November 11th to November 17th
2012->wk- 45 : November 4th to November 10th
